Uploads by Odyssee
From AnthroWiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:20, 28 May 2021 | Sorat1 small.gif (file) | 2 KB | Symbol of Sorat | 1 | |
| 11:56, 28 May 2021 | Mystic Lamb.gif (file) | 9 KB | Mystic Lamb | 1 | |
| 05:45, 28 May 2021 | GA103 en 1998.jpg (file) | 9 KB | GA 103 | 1 | |
| 05:44, 28 May 2021 | GA103.jpg (file) | 52 KB | GA 103 | 1 | |
| 06:53, 27 May 2021 | GA6 en 1985.jpg (file) | 57 KB | GA 6 | 1 | |
| 06:53, 27 May 2021 | GA6 en 1928.jpg (file) | 78 KB | GA 6 | 1 | |
| 06:51, 27 May 2021 | GA6.jpg (file) | 76 KB | GA 6 | 1 | |
| 15:28, 26 May 2021 | GA204 262.gif (file) | 30 KB | Drawing from {{G|204|262}} (German). | 1 | |
| 15:07, 26 May 2021 | Clavis physicae.jpg (file) | 94 KB | == Description, source == {{Information |Description = Illumination from the ''Clavis physicae'' of Honorius Augustodunensis (Paris B.N. Lat. 6734 fol. 3v). It shows the order of nature according to the ''Periphys... | 1 | |
| 10:16, 25 May 2021 | GA8 en 1961.jpg (file) | 83 KB | GA 8 | 1 | |
| 09:55, 25 May 2021 | GA8.jpg (file) | 86 KB | GA 8 | 1 | |
| 21:55, 24 May 2021 | Straderapparat5.jpg (file) | 277 KB | Sketch of the Strader apparatus, made by Oskar Schmiedel according to the original model made for the performance of the mystery drama "The Guardian of the Threshold", Munich 1913, according to Rudolf Steiner ({{BE|107|8}}) | 1 | |
| 08:47, 24 May 2021 | B51 52 038a.gif (file) | 11 KB | The two streams in the {{Kundalini fire}}; drawing from {{BE|51/52|38}} | 1 | |
| 08:39, 24 May 2021 | B51 52 038.gif (file) | 5 KB | The two astral bodies of man, drawing from {{BE|51/52|38}} | 1 | |
| 11:22, 23 May 2021 | Mondsonneerde.gif (file) | 3 KB | Moon, Sun and Earth Sign from the Chymical Wedding of Christian Rosenkreutz, which became known as the so-called Monas Hieroglyph of John Dee (1527-1608), an English philosopher, mathematician, astrologer and alchemist. In it, the traditio... | 1 | |
| 08:16, 23 May 2021 | Chymische Hochzeit.gif (file) | 11 KB | Chymische Hochzeit Christiani Rosencreutz Anno 1459 | 1 | |
| 13:47, 15 May 2021 | GA151.jpg (file) | 66 KB | GA 151 | 1 | |
| 11:21, 12 May 2021 | GA5 en 1985.jpg (file) | 88 KB | GA 5 | 1 | |
| 11:20, 12 May 2021 | GA5 en 1960.jpg (file) | 80 KB | GA 5 | 1 | |
| 11:19, 12 May 2021 | GA5.jpg (file) | 76 KB | GA 5 | 1 | |
| 08:47, 12 May 2021 | GA9 en 1971.jpg (file) | 24 KB | GA 9 | 1 | |
| 08:46, 12 May 2021 | GA9.jpg (file) | 79 KB | GA 9 | 1 | |
| 08:27, 12 May 2021 | GA 237 1.7.1924.jpg (file) | 303 KB | Blackboard drawing for {{G|237|17}}, Plate 1 (1 July 1924) | 1 | |
| 08:03, 12 May 2021 | GA237 017.gif (file) | 18 KB | DRawing from {{G|237|17}} | 1 | |
| 06:33, 12 May 2021 | GA17 en 1922.jpg (file) | 127 KB | 1 | ||
| 06:29, 12 May 2021 | GA17.jpg (file) | 157 KB | GA 17 | 1 | |
| 07:46, 11 May 2021 | GA266b 119.gif (file) | 6 KB | The etheric forebone or elementary backbone, drawing from {{G|266b|119}} | 1 | |
| 17:26, 10 May 2021 | GA4 en 1963.jpg (file) | 89 KB | GA 4 | 1 | |
| 16:22, 10 May 2021 | GA4 en 1986.jpg (file) | 74 KB | [GA 4]] | 1 | |
| 16:22, 10 May 2021 | GA4 en 1964.jpg (file) | 18 KB | GA 4 | 1 | |
| 16:21, 10 May 2021 | GA4 en 1939.jpg (file) | 124 KB | GA 4 | 1 | |
| 12:30, 10 May 2021 | GA136.jpg (file) | 44 KB | GA 136 | 1 | |
| 11:55, 10 May 2021 | GA104.jpg (file) | 75 KB | GA 104 | 1 | |
| 11:44, 10 May 2021 | GA110.jpg (file) | 115 KB | GA 110 | 1 | |
| 08:10, 10 May 2021 | Kolisko capillary dynamolysis 1.gif (file) | 154 KB | Capillary dynamolysis (a:Lili Kolisko) | 1 | |
| 07:43, 10 May 2021 | GA110 099.gif (file) | 16 KB | Drawing from {{G|110|99}} | 1 | |
| 06:46, 8 May 2021 | Mercurius CABALA MINERALIS.jpg (file) | 18 KB | Our Mercurius, the bridging water of life (''Mercurius noster. Aqua viva pontica.'') Source: ''Cabala Mineralis'' | 1 | |
| 11:50, 4 May 2021 | GA179 015.gif (file) | 32 KB | Drawing from {{G|179|15}} | 1 | |
| 11:48, 4 May 2021 | GA179 012.gif (file) | 54 KB | Drawing from {{G|179|12}} | 1 | |
| 12:16, 30 April 2021 | GA206 025 en.gif (file) | 29 KB | The twelve senses of man, drawing from {{G|206|25}} | 1 | |
| 22:37, 29 April 2021 | B58 59 026.gif (file) | 6 KB | A possible assignment of the 12 senses to the signs of the zodiac according to a notebook recording of Rudolf Steiner's lectures "Anthroposophy as Cosmosophy" Volume II {{GZ||208}} from 1921 {{BE|058-059|26}}. The order of the senses, begin... | 1 | |
| 17:01, 29 April 2021 | GA199 048 en.gif (file) | 23 KB | Drawing from {{G|199|48}} (The Senses and their Relationship to Imagination, Inspiration and Intuition). | 1 | |
| 15:35, 29 April 2021 | GA206 025.gif (file) | 56 KB | The twelve senses of man, drawing from {{G|206|25}} | 1 | |
| 07:48, 29 April 2021 | GA317 en 2014.jpg (file) | 113 KB | GA 317 | 1 | |
| 07:22, 29 April 2021 | GA317.jpg (file) | 91 KB | GA 317 | 1 | |
| 14:54, 28 April 2021 | GA 317 25.6.1924.jpg (file) | 1.23 MB | Blackboard drawing 1 from {{G|317}} | 1 | |
| 07:15, 28 April 2021 | Steiner The Threefold Man 1.jpg (file) | 557 KB | Rudolf Steiner: ''The threefold man'', pastel on transparent paper, 12 June 1923 | 1 | |
| 14:21, 23 April 2021 | GA354 035.gif (file) | 36 KB | Drawing from {{G|354|35}} | 1 | |
| 17:19, 22 April 2021 | Mercury hexagram.gif (file) | 58 KB | Mercury hexagram | 1 | |
| 15:34, 22 April 2021 | Venus seal.gif (file) | 15 KB | Venus seal | 1 |
