File list
From AnthroWiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 07:40, 9 March 2021 | Zodiacal signs.gif (file) | 6 KB | Odyssee | The 12 zodical signs. | 1 | |
| 15:46, 9 March 2021 | GA136 173.gif (file) | 10 KB | Odyssee | Drawing from {{G|136|173}} | 1 | |
| 11:18, 10 March 2021 | Senses.gif (file) | 13 KB | Odyssee | The twelve senses of man | 1 | |
| 13:51, 10 March 2021 | GA 110 71.gif (file) | 11 KB | Odyssee | Zodiacal beeings, drawing from {{G|110|71}} | 1 | |
| 14:43, 11 March 2021 | Margarita woloschin archangel michael.jpg (file) | 9 KB | Odyssee | Margarita Woloschin: Archangel Michael | 1 | |
| 17:10, 11 March 2021 | Steiner Der indische Mensch.jpg (file) | 1.03 MB | Odyssee | Rudolf Steiner: The Indian Man, pastel 1914 | 1 | |
| 07:29, 12 March 2021 | Steiner Atlantis.jpg (file) | 659 KB | Odyssee | Rudolf Steiner: Atlantis, pastel on paper (1914) | 1 | |
| 08:55, 12 March 2021 | Steiner Adam Kadmon in Fruehlemurien.jpg (file) | 523 KB | Odyssee | Rudolf Steiner: ''Adam Kadmon in Early Lemuria'', pastel (1923) | 1 | |
| 08:56, 12 March 2021 | Steiner Lemurien.jpg (file) | 908 KB | Odyssee | Rudolf Steiner: ''Lemuria'', pastel on paper (1914) | 1 | |
| 14:37, 13 March 2021 | Faust-Motif.jpg (file) | 2.3 MB | Odyssee | The Faust motif in the ceiling painting of the small dome of the first Goetheanum. | 1 | |
| 16:17, 14 March 2021 | GA208 015.gif (file) | 7 KB | Odyssee | The three soul forces; drawing from {{G|208|15}} (plate 1) | 1 | |
| 17:58, 14 March 2021 | GA317i Tafel 01.jpg (file) | 437 KB | Odyssee | Plate 1 from {{G|317}} | 1 | |
| 08:05, 15 March 2021 | Steiner The Persian Man.jpg (file) | 1.5 MB | Odyssee | Rudolf Steiner: ''The Persian Man'', pastel 1914 | 1 | |
| 13:31, 15 March 2021 | GA91.jpg (file) | 306 KB | Odyssee | GA 91 | 1 | |
| 14:46, 15 March 2021 | Steiner The Egyptian Man.jpg (file) | 1.46 MB | Odyssee | Rudolf Steiner: ''The Aegyptian Man'', pastel 1914 | 1 | |
| 15:46, 15 March 2021 | Steiner Greece and the Oedipus Motif.jpg (file) | 1.22 MB | Odyssee | Rudolf Steiner: ''Greece and the Oedipus Motif'', pastel 1914 | 1 | |
| 16:27, 17 March 2021 | GA122.jpg (file) | 86 KB | Odyssee | GA 122 | 1 | |
| 08:53, 18 March 2021 | Archangel Michael1.jpg (file) | 543 KB | Odyssee | Archangel Michael | 1 | |
| 15:06, 18 March 2021 | Lucifer.jpg (file) | 43 KB | Odyssee | Lucifer in a production of Rudolf Steiner's Mystery Dramas at the Goetheanum in Dornach. | 1 | |
| 16:09, 18 March 2021 | GA 136 100.gif (file) | 13 KB | Odyssee | Drawing from {{G|136|100}} | 1 | |
| 17:52, 18 March 2021 | The Representative of Humanity.jpg (file) | 1.46 MB | Odyssee | The Representative of Humanity | 1 | |
| 17:58, 18 March 2021 | Lucifer Model.jpg (file) | 202 KB | Odyssee | Lucifer, casting of the model designed by Rudolf Steiner for the large wooden statue of the Representative of Humanity. | 1 | |
| 07:30, 19 March 2021 | GA194 187.gif (file) | 18 KB | Odyssee | The Representative of Humanity between Lucifer and Ahriman, drawing from {{G|194|187}} | 1 | |
| 07:52, 19 March 2021 | Easter-Imagination.jpg (file) | 1.31 MB | Odyssee | Easter Imagination - Christ between Lucifer and Ahriman | 1 | |
| 08:07, 19 March 2021 | World humour.jpg (file) | 131 KB | Odyssee | The world humour at the top of the monumental wooden sculpture of the Representative of Humanity created by Rudolf Steiner. | 1 | |
| 08:50, 19 March 2021 | The Representative of Humanity BW.jpg (file) | 213 KB | Odyssee | Christ as Representative of Humanity between Lucifer and Ahriman - Wooden sculpture by Rudolf Steiner and Edith Maryon. | 1 | |
| 14:49, 21 March 2021 | Urpflanze.jpg (file) | 118 KB | Odyssee | Rudolf Steiner, "Urpflanze", watercolour 1924 | 1 | |
| 16:52, 21 March 2021 | Goetheanum1 Blaues Nordfenster.gif (file) | 337 KB | Odyssee | The blue north window of the first Goetheanum, showing the initiation into the world of spirit, into the Devachan. | 1 | |
| 11:19, 22 March 2021 | GA104 202.gif (file) | 15 KB | Odyssee | World evolution, drawing from {{G|104|202}} | 1 | |
| 13:23, 22 March 2021 | GA321 130.gif (file) | 26 KB | Odyssee | Drawing from {{G|321|130}} | 1 | |
| 13:25, 22 March 2021 | GA321 142.gif (file) | 16 KB | Odyssee | Drawing from {{G|321|142}} | 1 | |
| 15:20, 22 March 2021 | GA270b 17th lesson.jpg (file) | 1.32 MB | Odyssee | Blackboard drawing for the 17th lesson in {{G|270b}}. | 1 | |
| 09:43, 23 March 2021 | GA354 30.6.1924.jpg (file) | 921 KB | Odyssee | The first 4 planetary stages of world evolution: Old Saturn - Old Sun - Old Moon - Earth; blackboard drawing from {{G|354|17}}<ref>The colours are only for better illustration and have no deeper symbolic meaning.</ref>]] | 1 | |
| 15:39, 24 March 2021 | GA208 141.gif (file) | 5 KB | Odyssee | The polyhedral shape of minerals, drawing from {{G|208|141}}. | 1 | |
| 06:55, 25 March 2021 | Siegel 02 (Tafel VIII) AS.jpg (file) | 2.05 MB | Odyssee | Second apocalyptic seal | 1 | |
| 09:20, 25 March 2021 | Mystery Drama Seal 4.gif (file) | 9 KB | Odyssee | Seal of the fourth mystery drama by Rudolf Steiner. | 1 | |
| 12:37, 25 March 2021 | Siegel 05 (Tafel XI) AS.jpg (file) | 2 MB | Odyssee | Fifth occult apocalyptic seal | 1 | |
| 07:22, 26 March 2021 | Rudolf Steiner 02.jpg (file) | 1.93 MB | Odyssee | [Rudolf Steiner]] | 1 | |
| 09:51, 26 March 2021 | GA187 082.gif (file) | 17 KB | Odyssee | Drawing from {{G|187|82}} == See also == The same drawing with the corresponding inscription: 400px | 1 | |
| 09:53, 26 March 2021 | GA187 082a.gif (file) | 26 KB | Odyssee | Drawing from {{G|187|82}} == See also == The same drawing without inscription: 400px | 1 | |
| 08:18, 27 March 2021 | GA229.jpg (file) | 180 KB | Odyssee | GA 229 | 1 | |
| 08:40, 27 March 2021 | GA223.jpg (file) | 110 KB | Odyssee | GA 223 | 1 | |
| 10:12, 27 March 2021 | GA 229 7.10.1923 4.jpg (file) | 557 KB | Odyssee | Easter Imagination - Blackboard Drawing III to {{G|229|51f}} | 1 | |
| 23:47, 27 March 2021 | Resurrection Hosio Lukas.jpg (file) | 123 KB | Odyssee | The Resurrection of Christ (hê anastasis), mosaic to the right of the passage from the western vestibule to the large church room in the large church of the Monastery of Hosios Lukas, 11th century. In this depiction, Christ first appears in the r... | 1 | |
| 08:07, 28 March 2021 | Steiner elementary beings.jpg (file) | 604 KB | Odyssee | Rudolf Steiner: ''Elementary Beings'', pastel on transparent paper (1923) | 1 | |
| 06:32, 29 March 2021 | GA233a.jpg (file) | 112 KB | Odyssee | GA 233a | 1 | |
| 08:50, 29 March 2021 | Hierarchy of Angels Basilica di San Marco Venice.jpg (file) | 343 KB | Odyssee | The Nine Choirs of Angels, Byzantine dome mosaic in the Baptistery of the w:Basilica di San Marco (w:Venice). | 1 | |
| 11:15, 29 March 2021 | GA222 047.gif (file) | 13 KB | Odyssee | Drawing from {{G|222|47}}. | 1 | |
| 15:23, 29 March 2021 | GA222 050.gif (file) | 14 KB | Odyssee | Drawing from {{G|222|50}} (plate 3) | 1 | |
| 16:06, 29 March 2021 | Ahriman-head.gif (file) | 49 KB | Odyssee | The head of Ahriman after a sculpture created by Rudolf Steiner. | 1 |
