Template:Solar system/Table: Difference between revisions

From AnthroWiki
(Created page with "<onlyinclude>{| align="center" style="background:transparent; line-height: 120%;" | style="text-align:right; padding-right:1em;"| '''Zentralgestirn:''' | align="left"| Sun...")
 
No edit summary
Line 1: Line 1:
<onlyinclude>{| align="center" style="background:transparent; line-height: 120%;"
<onlyinclude>{| align="center" style="background:transparent; line-height: 120%;"
| style="text-align:right; padding-right:1em;"| '''Zentralgestirn:'''
| style="text-align:right; padding-right:1em;"| '''Central star:'''
| align="left"| [[Sun]]
| align="left"| [[Sun]]
|-
|-
Line 6: Line 6:
| align="left"| [[Mercury]]&nbsp;&#124; [[Venus]]&nbsp;&#124; [[Earth]]&nbsp;&#124; [[Mars]]&nbsp;&#124; [[Jupiter]]&nbsp;&#124; [[Saturn]]&nbsp;&#124; [[Uranus]]&nbsp;&#124; [[Neptun]]
| align="left"| [[Mercury]]&nbsp;&#124; [[Venus]]&nbsp;&#124; [[Earth]]&nbsp;&#124; [[Mars]]&nbsp;&#124; [[Jupiter]]&nbsp;&#124; [[Saturn]]&nbsp;&#124; [[Uranus]]&nbsp;&#124; [[Neptun]]
|-
|-
| style="text-align:right; padding-right:1em;"| '''Zwergplaneten:'''
| style="text-align:right; padding-right:1em;"| '''Dwarf planets:'''
| align="left"| [[w:Ceres|Ceres]]&nbsp;&#124; [[Pluto]]&nbsp;&#124; [[w:Haumea|Haumea]]&nbsp;&#124; [[w:Makemake|Makemake]]&nbsp;&#124; [[w:Eris|Eris]]
| align="left"| [[w:Ceres|Ceres]]&nbsp;&#124; [[w:Pluto|Pluto]]&nbsp;&#124; [[w:Haumea|Haumea]]&nbsp;&#124; [[w:Makemake|Makemake]]&nbsp;&#124; [[w:Eris|Eris]]
|-
|-
| style="text-align:right; padding-right:1em;"| '''Himmelskörper:'''
| style="text-align:right; padding-right:1em;"| '''Astronomical objects:'''
| align="left"| [[Planet]]en&nbsp;&#124; [[Dwarf planet]]en&nbsp;&#124; [[w:Natural satellite|Moons]]&nbsp;&#124; [[Asteroid]]s&nbsp;&#124; [[Comet]]s&nbsp;&#124; [[Meteoroid]]s  
| align="left"| [[w:Planet|Planet]]s&nbsp;&#124; [[w:Dwarf planet|Dwarf planet]]s&nbsp;&#124; [[w:Natural satellite|Moons]]&nbsp;&#124; [[w:Asteroid|Asteroid]]s&nbsp;&#124; [[w:Comet|Comet]]s&nbsp;&#124; [[w:Meteoroid|Meteoroid]]s  
|}</onlyinclude>
|}</onlyinclude>


[[Category:Template:Navigation atronomy]]
[[Category:Template:Navigation astronomy]]

Revision as of 13:35, 19 March 2021

Central star: Sun
Planets: Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptun
Dwarf planets: Ceres | Pluto | Haumea | Makemake | Eris
Astronomical objects: Planets | Dwarf planets | Moons | Asteroids | Comets | Meteoroids