Template:Solar system/Table: Difference between revisions

From AnthroWiki
No edit summary
No edit summary
Line 4: Line 4:
|-
|-
| style="text-align:right; padding-right:1em;"| '''Planets:'''
| style="text-align:right; padding-right:1em;"| '''Planets:'''
| align="left"| [[Mercury]] | [[Venus]] | [[Earth]] | [[Mars]] | [[Jupiter]] | [[Saturn]] | [[Uranus]] | [[Neptun]]
| align="left"| [[Mercury]] | [[Venus]] | [[Earth]] | [[Mars]] | [[Jupiter]] | [[Saturn]] | [[Uranus]] | [[Neptune]]
|-
|-
| style="text-align:right; padding-right:1em;"| '''Dwarf planets:'''
| style="text-align:right; padding-right:1em;"| '''Dwarf planets:'''

Revision as of 15:26, 10 June 2021

Central star: Sun
Planets: Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune
Dwarf planets: Ceres | Pluto | Haumea | Makemake | Eris
Astronomical objects: Planets | Dwarf planets | Moons | Asteroids | Comets | Meteoroids