File:Clavis physicae.jpg: Difference between revisions
Line 1: | Line 1: | ||
== Description, source == | == Description, source == | ||
{{Information | {{Information | ||
|Description = Illumination from the ''Clavis physicae'' of [[Wikipedia:Honorius Augustodunensis|Honorius Augustodunensis]] (Paris B.N. Lat. 6734 fol. 3v). It shows the order of nature according to the ''Periphyseon'' of [[Johannes | |Description = Illumination from the ''Clavis physicae'' of [[Wikipedia:Honorius Augustodunensis|Honorius Augustodunensis]] (Paris B.N. Lat. 6734 fol. 3v). It shows the order of nature according to the ''Periphyseon'' of [[Johannes Scotus Eriugena]]: above the causes of origin (''causae primordiales''), below the effects of the causes (''effectus causarum''): Time (''tempus''), space/location (''locus'') and formless matter (''informis materia''), below that created and non-created nature (''natura creata non creans''), below that God as the goal of man (''finis'') and nature neither creating nor created (''natura non creata non creans''). <br /> | ||
For a detailed discussion of the account, see Johannes Zahlten, ''[http://books.google.com/books?id=eD-2HHOVxIUC&printsec=frontcover&dq=Raum+and+conceptions+of+space+in+the+Medieval&ei=upPtSe_GAaDCzQS2l4HiCA&hl=en#PPA615,M1 The Creation of Space and Time in Accounts of the Creation Account of Genesis 1]'', in Jan A. Aertsen and Andreas Speer (eds.), ''Raum und Raumvorstellungen im Mittelalter'' (= ''Miscellanea mediaevalia'' No. 25), de Gruyter, Berlin 1998, pp. 615-628, esp. pp. 615f. | For a detailed discussion of the account, see Johannes Zahlten, ''[http://books.google.com/books?id=eD-2HHOVxIUC&printsec=frontcover&dq=Raum+and+conceptions+of+space+in+the+Medieval&ei=upPtSe_GAaDCzQS2l4HiCA&hl=en#PPA615,M1 The Creation of Space and Time in Accounts of the Creation Account of Genesis 1]'', in Jan A. Aertsen and Andreas Speer (eds.), ''Raum und Raumvorstellungen im Mittelalter'' (= ''Miscellanea mediaevalia'' No. 25), de Gruyter, Berlin 1998, pp. 615-628, esp. pp. 615f. | ||
|Source = http://www.pims.ca/research/eriugena.html | |Source = http://www.pims.ca/research/eriugena.html |
Latest revision as of 15:15, 26 May 2021
Description, source
description |
Illumination from the Clavis physicae of Honorius Augustodunensis (Paris B.N. Lat. 6734 fol. 3v). It shows the order of nature according to the Periphyseon of Johannes Scotus Eriugena: above the causes of origin (causae primordiales), below the effects of the causes (effectus causarum): Time (tempus), space/location (locus) and formless matter (informis materia), below that created and non-created nature (natura creata non creans), below that God as the goal of man (finis) and nature neither creating nor created (natura non creata non creans). |
---|---|
source | |
author |
Digitisation of the Bibliothèque nationale de France |
Date |
unknown |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:07, 26 May 2021 | 300 × 407 (94 KB) | Odyssee (talk | contribs) | == Description, source == {{Information |Description = Illumination from the ''Clavis physicae'' of Honorius Augustodunensis (Paris B.N. Lat. 6734 fol. 3v). It shows the order of nature according to the ''Periphys... |
You cannot overwrite this file.
File usage
There are no pages that use this file.